
![]()

AgustaWestland
Grand
|
AgustaWestland Grand [A109S] |
![]()
IMPORTANT INFORMATION
These
are NON official informations, updated with the help of all the
"helicopter friends" around the world. Thanks everyone for your
effort !
![]()
The following pages will contain all the
available informations about the entire
AGUSTA production of the AgustaWestland Grand
helicopter .
IMPORTANT
REMARKS
Check the
"AgustaWestland Grand"
Photo Page
All AgustaWestland Grand related images will be available directly from
this page.
![]()
|
AgustaWestland Grand - Pratt & Whitney PW207C engines
|
|
C/N |
Registration |
Owner / Operator |
Reg. date |
Remarks |
|
|
|
22001 |
- |
Agusta Elicotteri |
2003 |
test / pre-serie helicopter |
|
|
- |
I-GRND |
Agusta Elicotteri |
08.06.2005 |
|
|
|
22002 |
- |
Agusta Elicotteri |
2003 |
test / pre-serie helicopter |
|
|
- |
I-AGGR |
Agusta Elicotteri |
23.12.2005 |
|
|
|
22003 | I-RAID | Agusta Elicotteri | 05.2005 | first serie helicopter - at Le Bourget 2005 Airshow |
|
|
- | G-CGRI | Charles Graham Roach | 03.08.2005 | Corporate |
|
|
22004 | G-DACN | Errigal Helicopters LLP | 20.10.2005 | Corporate - sold 09.2007 to Eire |
|
|
- | EI-KEO | Clear Skies Aviation Ltd | 10.09.2007 | Corporate |
|
|
- | - | Lemsage Ltd | 03.04.2009 | Corporate |
|
|
- | M-YHOP | Lemsage Ltd | 10.11.2009 | Corporate |
|
|
22005 | I-RAIP [2] | Agusta Elicotteri | 04.2006 | |
|
|
- | EC-JPP | Helisureste | 26.04.2006 | Operated for Agusta Elicotteri during April 2006 |
|
|
- | I-NAER | Elidolomiti | 12.2007 | EMS 118 Reg.Toscana - Pegaso 2 - Grosseto > |
|
|
- | - | Inaer | 05.2009 | EMS |
|
|
22006 |
[....] |
Agusta Elicotteri | 02.2006 | Exported |
|
|
22007 | I-EITC | Elilario Italia | 05.2006 | EMS Pescara 09.2007 |
|
|
22008 | PR-IPO | Cosan SA | 31.03.2006 | Corporate |
|
|
22009 | G-GRND | DFS Trading Ltd | 05.01.2006 | Corporate - Doncaster, UK |
|
|
22010 | XC-EDM | Gobierno Del Estado de Mexico | 2006 | |
|
|
22011 | G-CDWY | Sports World International Ltd | 15.06.2006 | |
|
|
22012 | 2006 | United Arab Emirates Air Force | 2006 | VIP |
|
|
22013 | VH-XNB | Rigby Hall Investments Pty | 13.04.2006 | Op by Austcoperts Pty |
|
|
22014 | I-JJOO | Joguvi Srl | 11.2006 | Roma |
|
|
22015 | VH-FOX [3] | Linfox Property Group Pty Ltd | 19.07.2006 | replacing A109E Power VH-FOX > exp to Italy 08.2008 |
|
|
- | [....] | Agusta Elicotteri | 14.08.2008 | |
|
|
- | F-GSNH | Solair / Skycam Helicopters | 06.11.2008 | |
|
|
- | - | Lixxbail SA / Skycam Helicopters | 14.11.2008 | |
|
|
22016 | ZS-HMD | New Port Finance Company (PTY) Ltd | 07.08.2006 | |
|
|
- | - | The SA Red Cross Air Mercy Trust | 15.12.2009 | |
|
|
22017 | EI-MEN | Men-entirl Ltd | 05.07.2006 | Dublin |
|
|
- | N109JN | R consulting and Sales Inc | 22.12.2009 | San Diego, CA |
|
|
22018 | PR-BIA | no info | 14.11.2006 | |
|
|
22019 | G-NWAR | N.D.Warr | 21.08.2006 | |
|
|
- | - | JJB Sports PLC | 20.02.2008 | Blackpool > Exported to UAE |
|
|
- | [A6-...] | no info | 12.2008 | |
|
|
22020 |
XC-BIN |
Gobierno Del Estado de Mexico |
08.2006 | |
|
|
22021 | N84RE | MJS Aviation Inc Trustee | 20.10.2006 | |
|
|
- | EI-JFC | John J. Fleming Construction Company | 21.11.2006 | Bandon, Cork |
|
|
- | G-MCAN | Castle Air Charters Ltd | 11.11.2009 | |
|
|
- | - | Cannon Air LLP | 10.02.2010 | |
|
|
22022 | YV290T | Inversiones Occiaerea | 03.2007 | |
| 22023 | A6-FLS | Falcon Aviation Services | 12.2006 | ||
|
|
22024 | I-REMS | Elidolomiti | 12.2006 | SUEM 118 Regione Veneto, Belluno - Pieve di Cadore. |
|
|
- | - | Inaer | 06.2009 |
SUEM 118 Regione Veneto, Belluno - Pieve di Cadore.
Crashed on date
22 August 2009 near
Monte Cristallo - Cortina d'Ampezzo (BL)
-
|
|
|
22025 | HB-ZHP | JP Helicopters SA / Swiftcopter SA | 11.2006 | |
|
|
- | - | Swiss Jet AG / Swiftcopter SA | 01.2007 | |
|
|
- | - | Swiss Jet AG / Air Engiadina SA | 06.2008 | |
|
|
22026 | Avion ApS | 13.08.2007 | ||
|
|
- | F-GXKG | Heli Challenge SAS | 18.11.2008 | Gap Tallard |
|
|
- | M-OGUL | Medway Leasing Ltd. | 23.11.2009 | |
|
|
22027 | ZS-BAX [2] | Quickbird Executive (PTY) LTD | 28.11.2006 | |
|
|
- | G-STGR | WA Developments International LTD | 24.10.2007 | |
|
|
22028 | Helimand Ltd | 19.12.2006 | Denham | |
|
|
22029 | RP-C2868 | Acquatic Property Management & Development Corp. | 01.2007 | |
|
|
22030 | Scuderia Ferrari | 01.2007 | Corporate Op. by Helisirio - replacing A109E I-SFAC | |
|
|
22031 | VH-CTC | Heliflite Pty Ltd | 10.02.2007 | Corporate |
|
|
- | - | GSM Helicopter Pty Ltd | 02.2007 | |
|
|
22032 | Maire Tecnimont | 04.2007 | Corporate | |
|
|
22033 | Elilombarda | 05.2007 | ||
|
|
22034 | N61TG | Agusta Aerospace Corp. | 30.01.2007 | |
|
|
- | XC-ALM | Gobierno Del Estado de Mexico | 11.04.2007 | |
|
|
22035 | N63TG | Agusta Aerospace Corp. | 16.03.2007 | |
|
|
- | - | Hawk Jet LLC | 24.04.2007 | Wilmington, DE [based Brazil] |
|
|
- | PP-III | no info | 08.2007 | |
|
|
22036 | YV321T | Inversiones Multinacional | 06.2007 | Venezuela |
|
|
22037 | Como Srl | 08.2007 | ||
|
|
22038 | Elidolomiti | 06.2007 |
EMS "Pegaso 2" Grosseto 08.2007 -
Ditched on date
24 November 2007 -
Isola del Giglio (Grosseto) -
|
|
|
|
22039 | D-HAVN | Malz AG | 30.07.2007 | |
|
|
22040 |
N1US |
Agusta Aerospace Corp. | 13.04.2007 | |
|
|
- | - | Rotor1US LLC | 15.06.2007 | Middleburg, Virginia - Corporate |
|
|
22041 | I-RDSN | Air Dimension Srl | 06.2007 | |
|
|
22042 | ZS-BAX [3] | Quickbird Executive (PTY) LTD | 24.10.2007 | replaces ZS-BAX [2] |
|
|
22043 |
I-EASU [1] |
Agusta Elicotteri | 09.2007 | overall silver |
|
|
- | [N....] | Aero Toy Store | 10.2007 | not registered in US, directly sold to a third customer. |
|
|
- | YU-HVA | Vektra Aviation | 10.2007 | Podgorica, Montenegro |
|
|
- | N247TS | Aero Toy Store | 14.07.2008 | |
|
|
22044 | N613CC | Challenger Management LLC | 07.09.2007 | |
|
|
22045 | A6-FLC | Falcon Aviation Service | 08.2007 | dmgd 3 Sep 07 at Jebel Dhana, UAE > for sale Sep 08 |
|
|
- | N912AP | no info | 24.03.2009 | |
|
|
22046 |
EI-GYM |
Barkisland Developments | 07.2007 | Blanchardstown, Eire - replaces EI-DUN |
|
|
- |
N109LM |
Grand Consecha LLC | 21.10.2008 | Lake Wales, FL |
|
|
- |
N65PW |
Grand Consecha LLC | 02.03.2009 | Lake Wales, FL |
|
|
22047 |
EI-NBG |
N B Property Developments Ltd | 08.2007 | Dublin, Ireland - replaces EI-NPG |
|
|
22048 |
I-EASI [2] |
Agusta Elicotteri | 09.2007 | seen at Cascina Costa Open-Day / blue cs |
|
|
- | Zaco Aviation | 24.01.2008 | ||
|
|
22049 | Prada Spa | 10.2007 | Milano - Corporate | |
|
|
22050 | N35AG | Aircraft Guaranty Management LLC | 22.10.2007 | Houston, TX |
|
|
22051 | API Petroli | 10.2007 | Corporate | |
|
|
22052 |
[....] |
Agusta Elicotteri | 10.2007 | Exported |
|
|
22053 |
[....] |
Agusta Elicotteri | 12.2007 | Exported |
|
|
22054 | N950SH | Agusta Aerospace Corp. | 17.09.2007 | |
|
|
- | N48MT | Wall Street Helicopters Inc | 03.06.2008 | |
|
|
22055 | I-EASV [2] | Agusta Elicotteri | 12.2007 | seen at Ferrari Day 2007 wearing double regs |
|
|
- | XA-AET | no info | 12.2007 | |
|
|
- | XA-UIQ | no info | 00.2009 | |
|
|
22056 |
PR-IGV |
no info | 12.2007 | |
|
|
22057 |
PR-HAI |
no info | 12.2007 | |
| 22058 | G-FUFU | Air Harrods | 20.11.2007 | Stansted, UK | |
|
|
22059 | N. Menary | 19.11.2007 | Northern Ireland, UK | |
|
|
- | D-HBJR | GV Grundbesitz und Verwaltungs Gmbh | 03.03.2009 | Wald-Michelbach, Germany |
|
|
22060 | 9M-YHM | no info | 11.2007 | |
|
|
22061 | EI-LMK | Skyheli Ltd | 29.11.2007 | Dublin, Ireland |
|
|
22062 | I-EASU | Agusta Elicotteri | 01.2008 | |
|
|
- | N109TH | TH Leasing Inc | 18.01.2008 | Exported to UAE |
|
|
- | A6-... | no info | 20.06.2008 | |
|
|
22063 | TBA | |||
|
|
22064 | PR-CMR | no info | 01.2008 | |
|
|
22065 | I-RMRM | Finmari Srl | 02.2008 | Op. by Air Corporate [replace Power I-RRMM] |
|
|
22066 | N140AW | Agusta Aerospace Corp. | 31.01.2008 | |
|
|
- | N6MV | Wing & Rotor Transportation Holdings LLC | 16.01.2009 | |
|
|
22067 | N167JC | Aero Toy Store | 07.03.2008 | |
|
|
22068 | YR-TIF | Ion Tiriac Air | 03.2008 | |
| 22069 | I-NAES | Elilario Italia | 04.2008 | ||
| - | - | Elidolomiti | 06.2008 | EMS Belluno > EMS Treviso Emergenza | |
| - | - | Elilario Italia | 06.2008 | EMS Pescara Oct 2008 | |
|
|
22070 | ZS-HMV | no info | 03.2008 | Delivered via Milan Malpensa 21.03.2008. |
|
|
22071 | VT-IKR | GVK Aviation Pvt Ltd | 12.06.2008 | |
|
|
22072 | PT-STC | no info | 03.2008 | |
|
|
22073 | G-MUMU | Grand Aviation LLP | 04.04.2008 | Dunsfold |
| 22074 | I-ROUL | M.Ar.Te / Helisirio Srl | 05.2008 | ||
|
|
22075 | I-BSPL | Elilombarda | 04.2008 | |
|
|
22076 | VH-MHD | Orkdale Pty Ltd | 27.05.2008 | |
| 22077 | I-LIDF | Alidaunia | 06.2008 | ||
|
|
22078 | N621SC | Agusta Aerospace Corp. | 12.05.2008 | |
|
|
22079 | OY-HST | Royal Flush Chartering Aps | 04.08.2008 | |
|
|
22080 | HB-ZJU | Helfin Project Est. | 07.2008 | Triesen, Liechtenstein |
| 22081 | VH-FOX [4] | Linfox Property Group Pty Ltd | 09.09.2008 | Replaces VH-FOX [3] c/n 22015 | |
|
|
22082 | TBA | |||
|
|
22083 | PP-BSR | no info | 10.2008 | |
|
|
22084 | RA-01903 | no info | 02.2009 | Delivered 13 Feb 2009 via Milan Malpensa |
|
|
22085 | PR-VIN | no info | 10.2008 | |
|
|
22086 | PR-ORK | no info | 10.2008 | |
|
|
22087 | PR-FEM | no info | 08.2008 | |
|
|
22088 | OY-HLA | Avion ApS | 20.10.2008 | replaces OY-HOO |
|
|
- | I-ESPE | Esperia Aviation Service | 07.2010 | |
|
|
22089 | TBA | |||
|
|
22090 | N109GR | Wells Fargo Bank NW Trustee | 22.09.2008 | Delivered 02 Oct 2008 via Milan Malpensa |
|
|
- | - | Prodrive Ltd | 09.2008 | Banbury, UK |
|
|
- | G-IOOZ | Hundred Percent Aviation Ltd | 19.03.2009 | Banbury, UK |
|
|
22091 | PR-DNI | no info | 09.2008 | |
|
|
22092 | G-NEBO | Rotormotion UK Ltd | 15.07.2009 | |
|
|
22093 | PP-EBX | no info | 11.2008 | |
| 22094 | EI-ECU | Emerald Acquisitions Ltd | 23.10.2008 | Weston | |
| - | N449J [2] | Jay Industries Inc Trustee | 12.11.2008 | ||
|
|
22095 | PR-DIZ | no info | 11.2008 | |
|
|
22096 | PR-XAN | no info | 11.2008 | |
|
|
22097 | I-CYMA | Elilario Italia | 01.2009 | |
|
|
22098 | M-YWAY | Trustair Ltd | 10.2008 | Based UK, delivered 31 Oct 2008 via Sywell. |
|
|
22099 | N101YS | Agusta Aerospace Corp. | 04.11.2008 | |
|
|
- | - | First Helicopters Ltd | 15.01.2009 | Delivered 13 Feb 2009 via Milan Malpensa |
|
|
22101 | D-HSKM | H.T.M. | 12.2008 | |
|
|
22100 | RA-01904 | no info | 05.2009 | Delivered 05 Jun 2009 via Milan Malpensa |
|
|
22102 | N275JC | Agusta Aerospace Corp. | 06.11.2008 | |
|
|
- | N54JJ | James. C. Justice Companies Inc. | 09.06.2009 | Beaver, WV |
| 22103 | N388FT | Aircraft Trust & Finanacing Corp Trustee | 18.09.2009 | Exported to Brazil | |
| - | PP-COS | no info | 28.09.2009 | ||
|
|
22104 | PR-YAA | no info | 04.2009 | |
| 22105 | N102YS | Agusta Aerospace Corp. | 25.11.2008 | ||
| - | UR-CHGE | no info | 26.03.2009 | reg to be confirmed | |
|
|
22106 | TBA | |||
|
|
22107 | VT-RKB | Bajaj Auto Limited | 20.02.2009 | |
| 22108 | TC-HIC | BigAir | 02.2009 | Delivered via Milan Malpensa 25 Feb 2009 | |
| 22109 | PR-LAF | no info | 04.2009 | ||
| 22110 | N105YS | Agusta Aerospace Corp. | 25.11.2008 | ||
| - | [A6-...] | no info | 10.03.2009 | ||
|
|
22111 | I-ESPA | Esperia Aviation Services | 02.07.2009 | |
|
|
22112 | ZS-HKL | Royal Bafokeng Administration | 23.03.2009 | |
|
|
22113 | PP-JOM | no info | 05.2009 | reserved |
| 22114 | HB-ZKH | Eliarco Ets | 02.2009 | replaces A109E HB-ZFC | |
|
|
22115 | I-WELL | Air Corporate | 08.2009 | [I-RAIV] |
|
|
22116 | VF-83 [DVFD] | Vigili del Fuoco | 02.2010 | Genova / Albenga [ex I-RAIS] |
|
|
22117 | D-HHHH | H.T.M. | 13.03.2009 | |
| 22118 | I-EASQ | Agusta Elicotteri | 05.2009 | two tone grey / red stripes | |
| - | PP-UGS | no info | 24.06.2009 | ||
| 22119 | N203SM | Agusta Aerospace Corp. | 02.02.2009 | ||
| - | - | Wells Fargo Bank Northwest NA Trustee | 29.05.2009 | ||
|
|
- | C-FWWW | Chartright Air Inc. | 12.04.2010 | Missisauga, Ont |
| 22120 | G-CGBT | Heli-International Aps | 01.07.2009 | Copenhagen, Denmark | |
|
|
22121 | VH-NBX [1] | Rigby Hall Investments Pty | NTU | |
|
|
- | N408SM | Agusta Aerospace Corp. | 2009 | |
|
|
- | XA-ACU | no info | 01.2010 | |
| 22122 | VH-NBX [2] | Rigby Hall Investments Pty | 21.05.2009 | Delivered via Milan Malpensa 28.05.2009 | |
| 22123 | N19MP | Aero Toy Stores | 20.05.2009 | Delivered via Milan Malpensa 21.05.2009 | |
|
|
22123 | M-CHGK | Helter Management | 22.03.2010 | |
|
|
22124 | [....] | Agusta Elicotteri | 10.2009 | Exported |
|
|
22125 | G-FRZN | Iceland Foods Ltd | 18.05.2009 | |
| 22126 | PT-ALA | no info | 03.2009 | ||
|
|
22127 | VH-ENE | Heliflite Pty Ltd | 26.05.2009 | |
|
|
22128 | Inaer Helicopters Italia | 09.2009 | ||
| 22129 | HB-ZSM | Helicondor Anstalt / Skymedia AG | 05.2009 | Delivered via Milan Malpensa 29.05.2009 | |
| 22130 | Inaer Helicopters Italia | 05.2009 | [ex I-RAIS] SUEM 118 Belluno [Dec09] | ||
| 22131 | PP-MGZ | no info | 14.10.2009 | ||
|
|
22132 | [....] | Chinese Maritime Safety Agency | 11.2009 | [ex I-PTFF] |
| 22133 |
I-EASQ [4] |
Agusta Elicotteri / 251 Finance Inc. | 07.2009 | ||
| - | N359SH | Centinela Aviation Inc. | 03.08.2009 | Based Venezuela, deliv. 11.08.2009 via Milan Malpensa | |
|
|
22134 | PT-TOT | no info | 07.2009 | reserved |
|
|
22135 | N358SH | Agusta Aerospace Corp. | 16.06.2009 | |
|
|
- | PR-HRK | no info | 13.11.2009 | |
|
|
22136 | PP-JEF | no info | 08.2009 | reserved |
|
|
22137 | TBA | |||
|
|
22138 | Inaer Helicopters Italia | 12.2009 | ||
|
|
22139 | [....] | Chinese Maritime Safety Agency | 11.2009 | |
|
|
22140 | TBA | |||
|
|
22141 | [....] | Agusta Elicotteri | 12.2009 | Exported |
|
|
22142 | N361SH | Agusta Aerospace Corp. | 22.07.2009 | Exported to Mexico |
|
|
- | [XA-...] | no info | 02.12.2009 | |
|
|
22143 | [....] | Agusta Elicotteri | 12.2009 | Exported |
|
|
22144 | I-CLOE | Inaer Helicopters Italia | 05.2010 | EMS |
|
|
22145 | N109EX | Agusta Aerospace Corp. | 07.08.2009 | |
|
|
- | - | Prime Healthcare Transportation LLC | 29.12.2009 | EMS - Victorville, CA |
| 22146 | D-HOAA | Wiking Helikopter Service | 12.2009 | ||
|
|
22147 | [PR-AHV] | no info | 01.2010 | reserved |
|
|
22148 | 5H-IVA | no info | 03.2010 | |
|
|
22149 | TBA | |||
|
|
22150 | VT-UPL | Govt. of Uttar Pradesh | 05.02.2010 | |
| 22151 | [PT-LIA] | no info | 01.2010 | reserved | |
|
|
22152 | VH-ZOH | Avwest Aircraft | 07.12.2009 | |
| 22153 | ZS-HDP | Transnet (Pty) Ltd | 27.01.2010 | ||
|
|
22154 | VH-OCD | Heliflite Pty Ltd | 02.03.2010 | |
|
|
22155 | Esperia Aviation Services | 01.2010 | ||
|
|
22156 | G-HEMZ | Sloane Helicopters Ltd. | 28.01.2010 | |
|
|
22157 | Elilombarda | 03.2010 | ||
|
|
22158 | [....] | Agusta Elicotteri | 04.2010 | Exported |
|
|
22159 | [....] | Agusta Elicotteri | 05.2010 | Exported |
|
|
22160 | TBA | |||
|
|
22161 | TBA | |||
|
|
22162 | [PR-EDG] | no info | 04.2010 | reserved |
|
|
22163 | [....] | Agusta Elicotteri | 04.2010 | Exported |
|
|
22164 | TBA | |||
|
|
22165 | [....] | Agusta Elicotteri | 03.2010 | Exported |
|
|
22166 | ||||
|
|
22167 | ||||
|
|
22168 | ||||
|
|
22169 | ||||
|
|
22170 | ||||
|
|
22171 | ||||
|
|
22172 | ||||
|
|
22173 | ||||
|
|
22174 | ||||
|
|
22175 | ||||
|
|
22176 | ||||
|
|
22177 | ||||
|
|
22178 | ||||
|
|
22179 | ||||
|
|
22180 |
![]()
|
To be delivered / on order / general info1 |
|
|
C/N |
Registration |
Owner / Operator |
Date |
Remarks |
|
|
?? | PK-VVV | Susi Air | 2009 | Present at Singapore Air Show 2010 |
|
|
?? | XA-AYH | no info | no info | |
|
|
?? | XA-UHV | no info | 04.2009 | |
|
|
?? | YV357T | no info | 09.2008 | Seen at CCS Sep 2008 |
| ?? | I-EASP | Agusta Elicotteri | 11.2007 | silver / blue | |
| ?? | I-EASU [2] | Agusta Elicotteri | 10.2007 | silver / blue and red stripes | |
| ?? | N... | Aero Toy Stores | TBD | ||
| ?? | N... | Aero Toy Stores | TBD | ||
| ?? | N... | Aero Toy Stores | TBD | ||
| ?? | N... | Aero Toy Stores | TBD | ||
| ?? | TC-... | Kaan Havacilik | TBD | ||
| ?? | TC-... | Kaan Havacilik | TBD | ||
| ?? | TC-... | Kaan Havacilik | TBD | ||
| ?? | C-... | Rotor-City | TBD | VIP / Corporate | |
| ?? | 9M-... | Weststar Aviation Sdn. Bhd | TBD | VIP / Corporate | |
| ?? | XA-... | Aerolineas Ejecutivas S.A. | TBD | EMS | |
| ?? | RP-... | no info | TBD | Corporate | |
|
|
?? | ZS-... | Baxter Air | TBD | VIP / Corporate |
|
|
?? | A6-... | Heli Dubai | TBD 2006 | |
|
|
?? | A6-... | Heli Dubai | TBD 2006 | |
| ?? | XA-... | Aerolineas Ejecutivas S.A. | TBD 02.2006 | ||
| ?? | XA-... | Aerolineas Ejecutivas S.A. | TBD 02.2006 | ||
| ?? | N... | Seacor Holding / Texair | TBD | ||
| ?? | N... | Seacor Holding / Texair | TBD | ||
| ?? | N... | Seacor Holding / Texair | TBD | ||
| ?? | N... | Airlift Northwest | TBD | ||
| ?? | N... | Airlift Northwest | TBD | ||
| ?? | N... | Airlift Northwest | TBD | ||
| ?? | N... | Airlift Northwest | TBD | ||
![]()