
![]()

AgustaWestland AW139 - Production List "Section 1"
|
AW139 - msn 31001 and following [ Vergiate production line ] |
![]()
IMPORTANT INFORMATION
These are NON
official informations, updated with the help of all
the "helicopter friends" around the world. Thanks everyone for your
effort !
![]()
The following pages will contain all the available informations
about the entire
AGUSTA production of the AgustaWestland AW139
helicopter .
IMPORTANT
REMARKS
![]()
Check the
"AgustaWestland AW139"
Photo Page
![]()
All AW139 related images will be available directly from
this page.
PLEASE REMEMBER THAT THIS PAGE IS CONSTANTLY UPDATED !
![]()
Production list AgustaWestland AW139 - Section links
|
|
|
|
|
|
|
|
![]()
|
AW139 - msn 31001 and following [ Vergiate production line ] |
|
|
C/N |
Reg. |
Operator |
Reg. date |
Remarks |
| 31001 | 01 | Agusta Elicotteri | -- | Prototype AC01 | |
| - | I-ACOI | Agusta Elicotteri | 26.10.2001 | Crashed 22.04.2002 Monteleone (Cesena) - w/o | |
| 31002 | 02 | Agusta Elicotteri | -- | Prototype AC02 | |
| - |
I-ATWO |
Agusta Elicotteri | 07.2002 | ||
| 31003 | 03 | Agusta Elicotteri | -- | Prototype AC03 | |
| - | I-EPIC | Agusta Elicotteri | 11.2002 | Repainted 01.2004 with new color scheme. | |
| 31004 | I-ANEW | Agusta Elicotteri | 07.2002 | First serie helicopter. Painted with "Power" style colors. | |
| 31005 | 05 | Agusta Elicotteri | -- | First flights in June 2003 - AC05 | |
| - | Agusta Elicotteri | 01.2004 | |||
| - | - | Elilario Italia | 03.2004 | [Locat Spa] op from Agusta Elicotteri | |
| - | - | Elilario Italia | 05.2006 | cvtd to later standard and to fit EMS equipment | |
| - | - | Inaer | 03.2009 | ||
| 31006 | 06 | Agusta Elicotteri | 2004 | AC06 - presented al Las Vegas HAI 2004, no registration. | |
| - | N139EV | Evergreen international | 20.01.2005 | Bell/Agusta demo in US | |
| - | AF-4003 | Falcon Aviation Services | 11.2006 | lsd from Evergreen, op on behalf of U.A.E.A.F. SAR | |
|
|
- | N139EV | Evergreen international | 2009 | |
| 31007 | 07 | Agusta Elicotteri | 11.2004 | AC07 | |
| - | I-FIPS | Agusta Elicotteri | 01.2007 | Prototype AC07 / Test Helicopter | |
| 31008 | V5-HNG | Namibian Government Air Transport Unit | 16.09.2004 | ||
| 31009 | V5-HNM | Namibian Government Air Transport Unit | 2004 | ||
| 31010 | HB-ZGC | Aga Khan Foundation | 12.2004 | delivered 13.01.2005 via Milan Malpensa / Lugano-Agno | |
| 31011 | 2004 | United Arab Emirates Air Force | 02.2005 | VIP transport | |
| 31012 | LX-HAK | no info | 05.2004 | VIP transport | |
| - | - | One Thirty Nine Sarl | 19.05.2005 | VIP transport > deleted from LX register 2010 | |
|
|
- | [.....] | no info | 2010 | |
| 31013 | not built | ||||
| 31014 | HB-ZGD | Aga Khan Foundation | 04.2005 | delivered 04.04.2005 via Linate / Lugano-Agno | |
| 31015 | HB-ZGE | Aga Khan Foundation | 04.2005 | delivered 04.04.2005 via Linate / Lugano-Agno | |
| 31016 | N139HS | Bell Helicopter Textron | 31.03.2005 | ||
| - | - | United States of America | 09.03.2006 | gvmt - U.S. Customs and Border Protection | |
| 31017 | not built | ||||
| 31018 | HB-ZGF | Aga Khan Foundation | 04.2005 | delivered 26.04.2005 via Linate / Lugano-Agno | |
| 31019 | [....] | United Arab Emirates Air Force | 24.06.2005 | VIP transport | |
| 31020 | N139CW | Chevron USA Inc. | 27.10.2005 | Offshore - on display at HAI 2005 | |
| 31021 | N47WS | American International Aviation Corp. | 18.10.2005 | Teterboro, New Jersey | |
| - | N71PS | American International Group Inc. | 26.01.2006 | New York | |
| 31022 | N139FW | Chevron USA Inc. | 27.10.2005 | Offshore | |
| 31023 | I-RAIB [3] | Agusta Elicotteri | 08.2005 | Utility / Offshore | |
| - | LN-OLV | Lufttransport A/S | 09.2005 | Utility / Offshore - delivered 23 September 2005 via MXP | |
| 31024 | I-RAIC [3] | Agusta Elicotteri | 05.2005 | EMS - present at Le Bourget 2005 Airshow in full Airgreen cs | |
| - | I-ASAR | Agusta Elicotteri / Airgreen | 07.2005 | EMS | |
| - | I-RAIH | Agusta Elicotteri | 09.2005 | EMS - presented at Ciampino/Massa HEMS 2005 | |
| - | I-RAID | Agusta Elicotteri | 12.2005 | EMS | |
| - | I-ASAR | Airgreen | 01.2006 | EMS | |
|
|
31025 | N140EV | Evergreen international | 04.11.2005 | Offshore |
|
|
- | AF-4004 | Falcon Aviation Services | 11.2006 | lsd from Evergreen, op on behalf of U.A.E.A.F. SAR |
|
|
- | N140EV | Evergreen international | 2009 | |
| 31026 | I-RAIK | Agusta Elicotteri | 12.2005 | exported | |
| - | JA14MP | Mitsui Bussan Aerospace | 01.2006 | ||
| - | - | Tokyo Metropolitan Police Department | 13.03.2006 | Utility / SAR / Law Enforcement | |
| 31027 | N139EH | Era Helicopters | 10.11.2005 | Offshore > Exported to Mexico | |
|
|
[XA-...] | no info | 10.08.2009 | ||
| 31028 | I-RAIP | Agusta Elicotteri | 11.2005 | Corporate / Offshore | |
| - | A6-BBB | Abu Dhabi Aviation / Royal Jet | 11.2005 | Corporate / Offshore - crashed into the see on date 02 June 2008, UAE | |
| 31029 | DU-139 | Dubai Air Wing | 12.2005 | blue cs / UAE flag | |
|
|
- | A6-BIH | Dubai Air Wing | 07.2009 | temp registered for transfer flight to UK |
| - | DU-139 | Dubai Air Wing | 07.2009 | ||
| 31030 | I-RAIA | Agusta Elicotteri | 11.2005 | ||
| - | PH-SHK | Schreiner Northsea Helicopters / CHC | 12.2005 | Offshore - delivered on date 29.12.2005 | |
| - | - | CHC Helicopters Netherlands BV | 24.04.2006 | Offshore - Den Helder | |
| 31031 | N139WH | Southern Aircraft Services, Inc | 16.12.2005 | Fort Lauderdale, Florida | |
| - | - | Aviation Enterprises Inc. | 02.11.2007 | ||
| 31032 | N813DG | Era Helicopters | 06.02.2006 | Offshore - on display at HAI 2006 Dallas | |
| 31033 | I-RAIC [4] | Agusta Elicotteri | 02.2006 | ||
| - | I-EITD | Elilario Italia | 08.2006 | EMS - Osp. Ca Granda Milano / Regione Lombardia | |
| - | - | Inaer | 03.2009 | EMS | |
| 31034 | I-RAII | Agusta Elicotteri | 01.2006 | ||
| - | EC-JOU | Helisureste | 10.04.2006 | Utility / Offshore | |
| - | - | Inaer | 12.2008 | Op on behal of SASEMAR - SAR 204 based Santander | |
| 31035 | N697RS | Era Helicopters | 06.02.2006 | Offshore | |
|
|
- | VT-GVG | Era Leasing | 22.01.2010 | Offshore |
| 31036 | N140HS | Wells Fargo Bank Trustee | 06.03.2006 | ||
| - | - | United States of America | 04.01.2007 | gvmt - U.S. Customs and Border Protection | |
| 31037 | I-RAIO | Agusta Elicotteri / London Air Services | 01.2006 | ||
| - | C-FBKA | London Air Services | 13.06.2006 | Corporate / Utility - Vancouver, BC | |
| 31038 | N139BK | Wells Fargo Bank Trustee | 03.05.2006 | ||
| - | C-FUND | AIC Global Holdings Inc | 13.06.2007 | Mount Hope, Ont. | |
|
|
- | C-FUOT | AIC Global Holdings Inc | 30.06.2008 | Mount Hope, Ont. |
| 31039 | N139JP | Chevron USA Inc. | 15.05.2006 | Offshore | |
| 31040 | N125ED | Era Helicopters | 19.04.2006 | Offshore > Exported to Brazil | |
|
|
- | PR-CFX | no info | 26.10.2009 | |
| 31041 | PH-SHL | CHC Helicopters Netherlands BV | 06.06.2006 | Offshore | |
| 31042 | PH-TRH | CHC Helicopters Netherlands BV | 04.05.2006 | Offshore - delivered on date 05.05.2006 | |
| - | G-CHCT | CHC Helicopters Scotia Ltd | 13.07.2006 | Offshore - North Denes | |
| 31043 | I-EASH [1] | Agusta Elicotteri | 07.2006 | Corporate - flying at Farnborough 2006 | |
| - | I-AWIT | AgustaWestland | 02.2007 | ||
| 31044 | I-EASJ | Agusta Elicotteri / Abu Dhabi Aviation | 07.2006 | on display at Farborough 2006 | |
| - | A6-AWA | Abu Dhabi Aviation | 08.2006 | ||
| 31045 | 9J-ZAM | Zambia Government | 08.2006 | ||
| 31046 | PH-IEH | CHC Helicopters Netherlands BV | 08.06.2006 | Offshore | |
| - | G-CHCP | CHC Helicopters Scotia Ltd | 13.09.2006 | Offshore - North Denes | |
| 31047 | XA-OOI | no info | 05.2006 | ||
| - | N473TS | Aero Toy Stores | 29.01.2008 | Exported to Lebanon | |
| - | [....] | Lebanese Air Force | 30.06.2008 | VVIP | |
| 31048 | 274 | Irish Air Corps | 08.2006 | EMS / SAR / multirole | |
| 31049 | N609JS | Era Helicopters | 25.07.2006 | Offshore | |
|
|
- | PR-EFX | no info | 18.09.2009 | |
| 31050 | Elilombarda | 05.2006 | EMS 118 Regione Lombardia, Sondrio Based | ||
| 31051 | N805HD | Era Helicopters | 31.07.2006 | Offshore > Exported to Brazil | |
|
|
- | PP-NLX | no info | 29.06.2009 | |
| 31052 | ZS-EOS | Fireblade Investments Limited | 08.09.2006 | Corporate | |
| 31053 | A6-AWB | Abu Dhabi Aviation | 08.2006 | ||
| 31054 | I-GREE | Airgreen | 09.2006 | ||
| 31055 | I-CDDL | Consorzio Elicotteri Fininvest | 10.2006 | Corporate - first certified AW139 | |
| 31056 | UAE-350 | U.A.E.A.F. | 12.2006 | ||
| 31057 | N915DH | Era Helicopters | 11.12.2006 | Offshore | |
| - | - | Aero Toy Stores | 08.01.2007 | Ft Lauderdale, FL - For Sale, January 2007 | |
| - | - | H.P. Helicopters USA Inc | 12.09.2007 | Miami, FL | |
|
|
- | CS-HGQ | Heliportugal | 05.2008 | Cascais, Portugal |
| 31058 | A6-AWC | Abu Dhabi Aviation | 10.2006 | delivered on date 6 Oct 2006 via Milan Malpensa | |
| 31059 | 275 | Irish Air Corps | 11.2006 | EMS / SAR / multirole | |
| 31060 | 5N-BJB | River State Government | 11.2006 | op by CHC / Aero Contractors - delivered 04.11.06 via MXP | |
| - | 5N-RSN | River State Government | 11.2007 | op by CHC / Aero Contractors | |
| 31061 | N79EW | LP 265 LLC | 22.12.2006 | Chicago, Illinois | |
| - | - | Weatherstone Air | 02.02.2007 | Teterboro, NJ | |
|
|
- | N80EW | Weatherstone Air | 24.04.2007 | Teterboro, NJ |
| 31062 | I-EASS [1] | Agusta Elicotteri | 11.2006 | ||
| - | ZS-VDM | Rustenburg Platinum Mines LTD | 28.11.2006 | Corporate | |
| - | ZS-RPM | Rustenburg Platinum Mines LTD | 12.01.2007 | Corporate | |
| 31063 | N139CH | Fair Oaks Finance LLC | 01.12.2006 | Hamilton, Montana | |
| - | - | Bank of Utah Trustee | 24.10.2007 | Salt Lake City, Utah | |
| 31064 | UAE-351 | U.A.E.A.F. | 12.2006 | ||
| 31065 | I-EASQ [2] | Agusta Elicotteri | 12.2006 | ||
| - | I-DPCK | Dipartimento Protezione Civile | 01.2007 | ||
| 31066 | N139GE | Wells Fargo Bank Trustee | 28.12.2006 | Salt Lake City, Utah | |
|
|
- | XA-GIU | Grupo Industrias Unidas | 11.2007 | Op. by Commander Mexicana SA de CV |
| 31067 | [....] | Agusta Elicotteri | 12.2006 | Exported | |
| 31068 | I-EASO | Agusta Elicotteri | 05.2007 | ||
| - | A7-HBT | Gulf Helicopters | 07.2007 | ||
| 31069 | I-EASV [1] | Agusta Elicotteri | 01.2007 | ||
| - | ES-PWA | Estonian Border Guard | 08.2007 | EMS / Utility | |
| 31070 | I-EASY | Agusta Elicotteri | 03.2007 | ||
| - | 5N-BJC | CHC Helicopters Nigeria | 04.2007 | Offshore - delivered 06 April 2007 via Milan Malpensa | |
| 31071 | N307JN | Era Helicopters | 11.12.2006 | Offshore | |
| 31072 | 5N-BJD | CHC Helicopters Nigeria | 04.2007 | Offshore - delivered 23 April 2007 via Milan Malpensa | |
| - | PH-EUA | CHC Helicopters Netherlands BV | 24.03.2009 | ||
|
|
- | G-CHCW | CHC Scotia Ltd | 20.11.2009 | |
| 31073 | DU-140 | Dubai Air Wing | 11.2007 | VVIP - white/blue colors | |
| 31074 | N725TF | Agusta Aerospace Corp. | 15.05.2007 | ||
| - | - | Era Helicopters | 26.07.2007 | Offshore | |
|
|
- | - | Era Leasing LLC | 31.12.2009 | Offshore |
| 31075 | UAE-352 | U.A.E.A.F. | 05.2007 | ||
| 31076 | 276 | Irish Air Corps | 05.2007 | EMS / SAR / multirole | |
| 31077 | Elidolomiti / Helisureste | 04.2007 | Intesa Leasing | ||
| - |
- |
Elilario Italia | 06.2008 | EMS 118 Elisoccorso Como, June 2008 | |
| - |
- |
Inaer | 03.2009 | EMS 118 Elisoccorso Como | |
| 31078 | 277 | Irish Air Corps | 05.2007 | EMS / SAR / multirole | |
| 31079 | NAF-541 | Nigerian Air Force | 04.2007 | VVIP | |
| 31080 | UAE-353 | U.A.E.A.F. | 2007 | SAR - seen at Dubai August 2007 | |
| 31081 | PR-SEK | Senior Taxi Aereo | 25.05.2007 | Offshore | |
|
|
31082 | XA-JSL | Aerolineas Ejecutivas S.A. del C.V. | 06.2007 | |
| 31083 | VH-ESH | Queensland Gvmt Dept Of Emergency Service | 25.07.2007 | EMS | |
| 31084 | PR-SEL | Senior Taxi Aereo | 06.2007 | Offshore | |
| 31085 | UAE-354 | U.A.E.A.F. | 2007 | SAR - seen at Dubai May 2008 | |
| 31086 | Fiat Group | 08.2007 | Corporate | ||
| 31087 | TC-HRK | Kaan Havacilik / Koc Holding | 06.2007 | delivered on date 05 Jul 2007 via Milan Malpensa | |
| 31088 | UAE-355 | U.A.E.A.F. | 2007 | ||
| 31089 | EC-KHV | Helisureste | 07.2007 | ||
| 31090 | TBA | ||||
| 31091 | I-EASW | Agusta Elicotteri | 10.2007 | ||
| - | A4O-CA | Royal Oman Police Air Wing | 11.2007 | delivered 20.12.2007 via Milan Malpensa | |
| 31092 | I-GREI | Airgreen | 09.2007 | EMS Cuneo Levaldigi - Reg. Piemonte | |
| 31093 | UAE-356 | U.A.E.A.F. | |||
| 31094 | MM81714 | Guardia di Finanza | 12.2008 | GF-401 | |
| 31095 | A6-AWD | Abu Dhabi Aviation | 06.2007 | ||
|
|
- | VT-HLB | Heligo Charters Pvt. Ltd | 31.07.2009 | Lsf Abu Dhabi Aviation |
| 31096 | A4O-CB | Royal Oman Police Air Wing | 12.2007 | delivered 20.12.2007 via Milan Malpensa | |
|
|
31097 | G-110011 | Beijing Municipal Public Security Bureau | 07.2007 | Utility / Law Enforcement |
| 31098 | UAE-357 | U.A.E.A.F. | 08.2007 | SAR - seen at Dubai May 2008 | |
| 31099 | PH-SHP | CHC Helicopters Netherlands BV | 13.08.2007 | Offshore - delivered 15 August 2007 via Milan Malpensa | |
| 31100 | I-EASR | AgustaWestland | 05.2007 | Paris Le Bourget Airshow 2007 full Senior Taxi Aereo colors | |
| - | PR-SEM | Senior Taxi Aereo | 08.2007 | Offshore | |
| 31101 | N139H | VP 234 LLC | 04.10.2007 | Chicago, ILL - Op by Honeywell International Inc. | |
| 31102 | M-ERIT | Mercury Engineering Ltd | 12.2007 | replaces A109E EI-MIT | |
| 31103 | I-EASS [2] | Agusta Elicotteri | 10.2007 | ||
| - | ZK-HNZ | Helicopters (NZ) Ltd | 19.11.2007 | 'Manukaahu' - Offshore | |
| 31104 | I-EASK | Agusta Elicotteri | 09.2007 | Present at Cascina Costa Open-Day / Overall white | |
| - | EC-KJT | Helisureste | 11.2007 | Op. by SASEMAR Mar 08 | |
| - | - | Inaer | 2009 | Op. by SASEMAR - Base Reus | |
| 31105 | TBA | ||||
| 31106 | A6-AWE | Abu Dhabi Aviation | 09.2007 | Delivered 12 October 2007 via Milan Malpensa | |
|
|
- | VT-HLC | Heligo Charters Pvt. Ltd | 13.08.2009 | Lsf Abu Dhabi Aviation |
| 31107 | EC-KLC | Helisureste | 01.2008 | > INAER Group | |
| - | - | Elilario Italia / INAER | 11.2008 | EMS Elisoccorso Milano, Nov 2008. | |
|
|
- | - | INAER | 02.2009 | EMS Elisoccorso Milano, Feb 2009. |
| 31108 | VH-ESJ | Queensland Gvmt Dept Of Emergency Service | 18.02.2008 | EMS | |
| 31109 | I-EASM [2] | Agusta Elicotteri | 12.2007 | white belly / blue with yellow stripes | |
| - | VT-OSD | OSS Air Management Pvt. Ltd | 19.09.2008 | Owned by GLA Trading International PTE. LTD | |
|
|
- | - | Heligo Charters Pvt. Ltd | 29.01.2009 | lsd from GLA Trading International PTE. LTD |
| 31110 | A4O-CC | Royal Oman Police Air Wing | 03.2008 | delivered 13.03.2008 via MXP / Forlì | |
|
|
31111 | P-201 | Abu Dhabi Police Air Wing | 04.2008 | Present at Dubai Helishow 2008 [ex I-EASK] |
| 31112 | C-FPSE | London Air Service | 04.02.2008 | Vancouver, BC | |
|
|
31113 | [....] | Gov. of the Federal Rep. of Nigeria | 04.2008 | EMS |
| 31114 | VH-SYJ | Lloyd Off-Shore Helicopters Pty Ltd | 20.12.2007 | Wayville, AUS - owned by: ANZ Leasing (VIC) Pty Ltd - Op. on behal of Ambulance Service of New South Wales | |
| 31115 | I-EASH [2] | Agusta Elicotteri | 02.2008 | ||
| - | CS-HGH | Heliportugal | 03.2008 | Cascais, Portugal | |
| 31116 | I-EAST [2] | Agusta Elicotteri | 12.2007 | ||
| - | HB-ZJI | ILEG Corporation / Eliticino | 15.01.2008 | Tortola, BVI / Locarno | |
| - | UP-AW902 | Sunair | 07.2008 | Alma-Aty, Kazakhstan | |
| 31117 | P-202 | Abu Dhabi Police Air Wing | 05.2008 | ||
| 31118 | A6-AWF | Abu Dhabi Aviation | 10.2007 | Delivered 15 November 2007 via Milan Malpensa | |
| 31119 | Elilario Italia | 04.2008 | Delivered 15 April 2008 | ||
| - | - | Inaer | 03.2009 | ||
| 31120 | A4O-CD | Royal Oman Police Air Wing | 03.2008 | delivered 13.03.2008 via MXP / Forlì | |
| 31121 | OH-HCQ | Copterline Oy | 28.01.2008 | ||
|
|
- | N139PH | PHI Inc. | 11.03.2010 | Lafayette, Lou |
| 31122 | HB-ZJJ | ILEG Corporation / Eliticino | 05.2008 | Tortola, BVI / Locarno - deliv. 19 May 2008 via Milan Malpensa | |
|
|
- | [YR-...] | Ion Tiriac Air | 04.2010 | canx from Swiss register |
| 31123 | EI-MLY | Arkiva Ltd | 05.2008 | Dublin, Ireland - Corporate | |
| - | TC-HYH | Yildirim Group | 2010 | ||
|
|
31124 | A4O-CE | Royal Oman Police Air Wing | 08.2008 | delivered 18.09.2008 via Milan Malpensa |
| 31125 | VH-ESZ | Queensland Gvmt Dept Of Emergency Service | 02.06.2008 | EMS | |
| 31126 | VH-SYV | Lloyd Off-Shore Helicopters Pty Ltd | 16.05.2008 | Wayville, AUS - owned by: ANZ Leasing (VIC) Pty Ltd | |
| 31127 | P-203 | Abu Dhabi Police Air Wing | 08.2008 | ||
| 31128 | P-204 | Abu Dhabi Police Air Wing | 05.2008 | ||
| 31129 | I-EASY [2] | Agusta Elicotteri / Atlantic Airways | 04.2008 | ||
| - | OY-HSN | Atlantic Airways | 19.06.2008 | Vagar Airport, Faroe Islands | |
|
|
- | - | Heli Holland | 11.2008 | lsf Atlantic Airways |
|
|
31130 | A4O-CF | Royal Oman Police Air Wing | 08.2008 | delivered 18.09.2008 via Milan Malpensa |
| 31131 | I-RAIS [1] | Agusta Elicotteri | 07.2008 | ||
|
|
- | VT-APC | Andhra Pradesh State Government | 19.09.2008 | |
| 31132 | A7-GHA | Gulf Helicopters | 06.2008 | ||
| 31133 |
I-RAIU [2] |
AgustaWestland / Kaan Air | 07.2008 | present at Farnborough 2008 | |
| - | [TC-...] | Kaan Air | [ntu] | ||
| - | I-RAIQ [1] | AgustaWestland | 10.2008 | ||
|
|
- | I-AWRH | Karen S.A. | 05.2010 | Operated during a demo tour in Russia on behalf of AW |
|
|
- | - | AgustaWestland | 07.2010 | |
| 31134 | PH-SHQ | CHC Helicopters Netherlands BV | 05.06.2008 | Den Helder, Off Shore | |
| 31135 | LN-OLU | Lufttransport A/S | 11.07.2008 | EMS Luftambulansetjenesten cs | |
| 31136 | LN-OLS | Lufttransport A/S | 31.07.2008 | EMS Luftambulansetjenesten cs - delivered 05.08.2008 via MXP | |
| 31137 | 278 | Irish Air Corps | July 2008 | EMS / SAR / multirole | |
| 31138 | P-205 | Abu Dhabi Police Air Wing | 08.2008 | ||
| 31139 | LN-OLO | Lufttransport A/S | 08.2008 | EMS Luftambulansetjenesten cs - delivered 26.08.2008 via MXP | |
| 31140 | A7-GHB | Gulf Helicopters | 07.2008 | delivered 22 July 2008 via Milan Malpensa | |
| 31141 | PH-EAA | CHC Helicopters Netherlands B.V. | 04.11.2008 | Den Helder | |
|
|
- | P4-CHC | CHC Helicopters | 08.2009 | Based Kazachstan |
| 31142 | I-EASH [4] | Agusta Elicotteri | 07.2008 | ||
| - | OH-HCR | Copterline Oy | 07.2008 | ||
|
|
- | N140PH | PHI Inc. | 11.03.2010 | Lafayette, Lou |
| 31143 | CS-HGU | Heliportugal | 09.2008 | ||
| 31144 | ES-PWB | Estonian Border Guard | 12.2008 | Delivered 08 Dec2008 as I-RAIU [3] via Graz | |
| 31145 | 279 | Irish Air Corps | 11.2007 | EMS / SAR / multirole | |
| 31146 | ZK-HUL | Helicopters (NZ) Ltd | 06.11.2008 | Delivered 07 Nov 2008 via Milan Malpensa | |
| - | VH-NZE |
Helicopters (NZ) Pty Ltd |
16.01.2009 | ||
| 31147 | P-206 | Abu Dhabi Police Air Wing | 08.2008 | ||
| 31148 | LN-OLF | Lufttransport A/S | 11.2008 | Delivered 12 Nov 2008 via Milan Malpensa | |
|
|
31149 | VT-TWO | DLF Ltd | 09.2009 | [ex I-EASL] |
| 31150 | A6-AWK | Abu Dhabi Aviation | 11.2008 | Delivered 18 Nov 2008 via Milan Malpensa | |
| 31151 | I-BEPP | Airgreen | 11.2008 | EMS TO Dec 2008 | |
|
|
- | - | Inaer | 02.2008 | EMS 118 Regione Toscana "Pegaso 2" Grosseto |
| 31152 | HB-ZUU | Air Engiadina / Swiss Jet AG | 12.2008 | ||
| 31153 | A6-AWL | Abu Dhabi Aviation | 11.2008 | Delivered 18 Nov 2008 via Milan Malpensa | |
| 31154 | I-EASK | Agusta Elicotteri | 02.2009 | ||
| - | HL-9476 | Gangwon Fire Fighting Department | 26.05.2009 | EMS National 119 Rescue Service [ex I-RAIR] | |
| 31155 | VH-SYZ |
Lloyd Off-Shore Helicopters Pty Ltd |
03.02.2009 |
Wayville, AUS - owned by: RBS Aerospace (UK) Ltd, Dublin |
|
| 31156 | VH-NZF |
Helicopters (NZ) Pty Ltd |
06.01.2009 |
|
|
| 31157 | JA12MP | Tokyo Metropolitan Police Department | 11.12.2008 |
![]()